The age of electronics has made it a necessity for travelers to bring along adapters so they can charge their gadgets on the go. Although most hotels can lend adapters to in-house guests, it’s always best to bring your own to be sure.
There are many types of travel adapters available on the market, and you need to make sure you get the right one that will match your equipment’s plug and that of the country’s outlets.
Note though that adapters do not convert voltage, but only change the plug type. You may need to get a voltage converter as well if your device is incompatible with your destination’s voltage, but many modern devices have converters built into the plugs or cords. Read the fine print—if you see 100/240V listed under Input, you will only need a plug adapter. If your device does not convert to different voltages, make sure to look into converters to avoid killing your electronics!
More tips for travelers: Avoiding Jet Lag | Tips for First-Time International Travelers
Here are the basic types of adapters:
![]() |
This Type A 2-prong plug has 2 parallel flat pins. It changes the plug from round pin to flat pin. |
![]() |
This Type B grounded 3-prong plug has 2 parallel flat pins and 1 round pin. |
![]() |
This Type C 2-prong plug has 2 round pins. |
![]() |
This Type D 3-prong plug has 3 round pins arranged in a triangle, with the earthing pin bigger than the 2. |
![]() |
This Type E/F Shucko 2-prong plug has 2 round pins and a female contact. |
![]() |
This Type G 3-prong plug has 3 rectangular pins forming a triangle. |
![]() |
This Type H 3-prong plug has 3 round pins in triangular set up. |
![]() |
This Type I plug has 3 flat pins, 1 of which is a grounding pin, in an upside down V-shape. |
![]() |
This Type J plug has 3 round pins in triangular set up. It is similar to Type C except it has a an offset earth pin and the pins are not insulated. |
![]() |
This Type K plug has 2 tilted flat pins and a half-round grounding pin. |
![]() |
This Type L plug has 3 round pins in a row. |
![]() |
This Type M 3-prong plug has 3 round pins in triangular set up similar to Type D, but bigger. As with Type D, the grounding pin is bigger than the 2 pins. |
Here’s a list of countries with their national standard voltage and plug type so you will know which adapter you will need when you visit them:
Country | Voltage | Plug Type |
Afghanistan | 220V | Type C, Type E, Type D |
Albania | 220V | Type C, Type E |
Algeria | 110/220V | Type C, Type E |
Angola | 220V | Type C, Type E |
Antigua | 220V | Type B, Type G |
Argentina | 220V | Type I, Type C |
Armenia | 220V | Type C, Type E |
Aruba | 110V | Type A, Type B |
Australia | 220V | Type I |
Austria | 220V | Type C, Type E |
Azores | 110/220V | Type C, Type E |
Bahamas | 110V | Type A, Type B |
Bahrain | 220V | Type G |
Bangladesh | 220V | Type C, Type D, Type G |
Barbados | 110V | Type A, Type B |
Belgium | 110/220V | Type E / F |
Belize | 110/220V | Type B, Type G |
Bermuda | 110V | Type A, Type B |
Bolivia | 110/220V | Type C, Type A |
Bosnia | 220V | Type C, Type E |
Botswana | 220V | Type M |
Brazil | 110/220V | Type B, Type E, Type D |
Bulgaria | 220V | Type C, Type E |
Burma | 220V | Type C, Type E, Type D |
Burundi | 220V | Type C, Type E |
Cambodia | 220V | Type G, Type E |
Cameroon | 110/220V | Type C, Type E |
Canada | 110V | Type A, Type B |
Cayman Islands | 110V | Type A, Type B |
Cen. Africa Rep. | 220V | Type C, Type E |
Chad | 220V | Type C, Type E, Type D |
Chile | 220V | Type C, Type L |
China | 220V | Type I, Type G |
Colombia | 110V | Type A, Type B |
Costa Rica | 110V | Type A, Type B |
Croatia | 220V | Type C, Type E |
Cuba | 110/220V | Type B, Type C, Type E |
Cyprus | 220V | Type G |
Czechoslovakia | 220V | Type C, Type E |
Denmark | 220V | Type K,Type C |
Dominica | 220V | Type G, Type D |
Dominican Rep. | 110V | Type A, Type B |
Ecuador | 110V | Type A, Type B |
Egypt | 220V | Type C, Type E |
El Salvador | 110V | Type A, Type B |
Ethiopia | 220V | Type L, Type D |
Fiji | 220V | Type I |
Finland | 220V | Type C, Type E |
France | 220V | Type E, Type C |
French Guiana | 220V | Type E, Type C |
Gambia | 220V | Type G |
Germany | 220V | Type E, Type C |
Ghana | 220V | Type G, Type D |
Gibraltar | 220V | Type C, Type G, Type D |
Great Britain | 220V | Type G |
Greece | 220V | Type C, Type E |
Greenland | 220V | Type K, Type C |
Grenada | 220V | Type G |
Guatemala | 110V | Type A, Type B |
Guinea | 220V | Type C, Type E |
Guyana | 110V | Type B, Type G, Type D |
Haiti | 110V | Type A, Type B |
Honduras | 110V | Type A, Type B |
Hong Kong | 220V | Type G, Type D |
Hungary | 220V | Type C, Type E |
Iceland | 220V | Type C, Type E |
India | 220V | Type D |
Indonesia | 110/220V | Type C, Type E, Type G |
Iran | 220V | Type C, Type E |
Iraq | 220V | Type C, Type G, Type D |
Ireland | 220V | Type G |
Israel | 220V | Type H |
Italy | 220V | Type L, Type C |
Ivory Coast | 220V | Type C, Type E |
Jamaica | 110V | Type A, Type B |
Japan | 100V | Type A, Type B |
Jordan | 220V | Type C, Type G, Type D |
Kenya | 220V | Type G |
Korea | 110/220V | Type C, Type E |
Kuwait | 220V | Type G, Type D |
Laos | 220V | Type C, Type E |
Lebanon | 110/220V | Type C, Type G, Type D |
Liberia | 110V | Type A, Type B |
Libya | 110/220V | Type E, Type D |
Luxembourg | 110/220V | Type C, Type E |
Macau | 220V | Type G, Type D |
Madeira | 220V | Type C, Type E |
Majorca | 110/220V | Type C, Type E |
Malawi | 220V | Type G |
Malaysia | 220v | Type G |
Malta | 220V | Type G |
Martinique | 220V | Type C, Type E, Type D |
Mexico | 110V | Type A, Type B |
Morocco | 220V | Type C, Type E |
Nepal | 220V | Type D, Type C |
Netherlands | 220V | Type C, Type E |
Netherlands Antilles | 110/220V | Type C, Type E |
New Caledonia | 220V | Type C, Type E |
New Zealand | 220V | Type I |
Nicaragua | 110V | Type A, Type B |
Niger | 220V | Type C, Type E |
Nigeria | 220V | Type G, Type D |
Norway | 220V | Type C, Type E |
Okinawa | 110V | Type B, Type I |
Oman | 220V | Type G |
Pakistan | 220V | Type C, Type E, Type D |
Panama | 110V | Type A, Type B |
Paraguay | 220V | Type C, Type E |
Peru | 110/220V | Type B, Type C |
Philippines | 110/220V | Type A, Type B |
Poland | 220V | Type C, Type E |
Portugal | 220V | Type C, Type E |
Puerto Rico | 110V | Type A, Type B |
Qatar | 220V | Type G, Type D |
Romania | 220V | Type C, Type E |
Russian Fed. | 220V | Type C, Type E |
St. Lucia | 220V | Type G |
St. Maarten | 110/220V | Type C, Type E |
St. Vincent | 220V | Type G |
Saudi Arabia | 110/220V | Type B, Type C, Type G |
Scotland | 220V | Type G |
Senegal | 110/220V | Type D, Type C |
Sychelles | 220V | Type G |
Singapore | 220V | Type G |
South Africa | 220V | Type M |
Spain | 110/220V | Type C, Type E |
Sri Lanka (Ceylon) | 220V | Type D, Type C |
Sudan | 220V | Type C, Type E, Type D |
Surinam | 110V | Type C, Type E |
Swaziland | 220V | Type M |
Sweden | 220V | Type C, Type E |
Switzerland | 220V | Type J, Type C |
Syria | 220V | Type C |
Tahiti | 110/220V | Type A, Type B |
Taiwan | 110V | Type A, Type B |
Tanzania | 220V | Type D, Type G |
Thailand | 220V | Type B, Type C |
Tibet | 220V | Type C, Type I |
Trinidad | 110/220V | Type A, Type B |
Tunisia | 110/220V | Type C, Type E |
Turkey | 110/220V | Type C, Type E |
Turks & Caicos Is. | 110V | Type A, Type B |
Uganda | 220V | Type G |
Ukraine | 220V | Type C |
Uruguay | 220V | Type C, Type I, Type E, Type L |
United Arab Emir. | 220V | Type C, Type G, Type D |
U.S.A. | 110V | Type A, Type B |
U.S. Virgin Islands | 110V | Type A, Type B |
Venezuela | 110V | Type A, Type B |
Vietnam | 110/220V | Type A, Type C, Type G |
Wales | 220V | Type G |
Yemen (Arden) | 220V | Type C, Type G, Type D |
Yemen Arab. Rep. | 220V | Type C, Type G, Type D |
Zaire | 220V | Type C, Type E, Type D |
Zambia | 220V | Type C, Type g, Type D |
Zimbabwe | 220V | Type G, Type D |
*****
Photo credits:
All photos: Wonpro Co., Ltd.