<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The American Travel&#160;Ethos</title>
	<atom:link href="http://wanderlustandlipstick.com/the-american-travel-ethos/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderlustandlipstick.com/the-american-travel-ethos/</link>
	<description>Your Destination for Women&#039;s Travel</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:09:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: America Is the &#8220;No Vacation Nation&#8221;</title>
		<link>http://wanderlustandlipstick.com/the-american-travel-ethos/comment-page-1/#comment-3538</link>
		<dc:creator>America Is the &#8220;No Vacation Nation&#8221;</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://wanderlustandlipstick.com/?p=6372#comment-3538</guid>
		<description>[...] you want to!Here is a frightening (or enlightening, depending on how you look at it) passage from Wanderlust and Lipstick about the American approach to vacations: A 2009 survey from Expedia found that 1/3 of employees [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to!Here is a frightening (or enlightening, depending on how you look at it) passage from Wanderlust and Lipstick about the American approach to vacations: A 2009 survey from Expedia found that 1/3 of employees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daffodil1209</title>
		<link>http://wanderlustandlipstick.com/the-american-travel-ethos/comment-page-1/#comment-3528</link>
		<dc:creator>daffodil1209</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://wanderlustandlipstick.com/?p=6372#comment-3528</guid>
		<description>I might add, too, that a lot of Americans get their news from a limited number of news outlets- many of whom offer sensationalized and slanted stories about other countries. People already have just a handful of days off, are concerned for the security of their jobs, and are carefully counting their vacation budgets. Is it a wonder that a lot of people get scared off from taking a chance on different cultures? They want guaranteed relaxation where they don&#039;t have to worry whether the kids will eat or deal with language issues and converting money. I definitely think that the new passport rules may entice more people to travel outside N. America. I&#039;ve already heard a few armchair travelers say: &quot;well, I&#039;ve already got the passport....&quot; :-)</description>
		<content:encoded><![CDATA[<p>I might add, too, that a lot of Americans get their news from a limited number of news outlets- many of whom offer sensationalized and slanted stories about other countries. People already have just a handful of days off, are concerned for the security of their jobs, and are carefully counting their vacation budgets. Is it a wonder that a lot of people get scared off from taking a chance on different cultures? They want guaranteed relaxation where they don&#8217;t have to worry whether the kids will eat or deal with language issues and converting money. I definitely think that the new passport rules may entice more people to travel outside N. America. I&#8217;ve already heard a few armchair travelers say: &#8220;well, I&#8217;ve already got the passport&#8230;.&#8221; <img src='http://wanderlustandlipstick.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://wanderlustandlipstick.com/the-american-travel-ethos/comment-page-1/#comment-3332</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://wanderlustandlipstick.com/?p=6372#comment-3332</guid>
		<description>@Cheap Traveler - we might be the #1 market for LP because we have so many people here. I don&#039;t think it&#039;s because we have a high percentage of travelers. I would venture to say that a higher percentage of Australians travel more than we do.

Lost Wanderer makes a great point that other countries provide far more vacation than US-based companies, providing more opportunity and encouragement to venture out.</description>
		<content:encoded><![CDATA[<p>@Cheap Traveler &#8211; we might be the #1 market for LP because we have so many people here. I don&#8217;t think it&#8217;s because we have a high percentage of travelers. I would venture to say that a higher percentage of Australians travel more than we do.</p>
<p>Lost Wanderer makes a great point that other countries provide far more vacation than US-based companies, providing more opportunity and encouragement to venture out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy D. Brown</title>
		<link>http://wanderlustandlipstick.com/the-american-travel-ethos/comment-page-1/#comment-3319</link>
		<dc:creator>Nancy D. Brown</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://wanderlustandlipstick.com/?p=6372#comment-3319</guid>
		<description>Are we really doing ourselves a favor by not giving ourselves a 
break from the 9-5? I think not.
I agree. Unfortunately, my husband works for a Japanese-owned 
company and they appear to vacation less than Americans. What a shame.</description>
		<content:encoded><![CDATA[<p>Are we really doing ourselves a favor by not giving ourselves a<br />
break from the 9-5? I think not.<br />
I agree. Unfortunately, my husband works for a Japanese-owned<br />
company and they appear to vacation less than Americans. What a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma - iloho</title>
		<link>http://wanderlustandlipstick.com/the-american-travel-ethos/comment-page-1/#comment-3267</link>
		<dc:creator>Emma - iloho</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://wanderlustandlipstick.com/?p=6372#comment-3267</guid>
		<description>Being a Brit I&#039;ve grown up with the notion that everyone gets at least 20 days of paid holiday a year - a treat huh! In Hong Kong the norm is about 10 days of paid holiday a year, quite a difference. I guess the difference between HK and the States though (from an expat&#039;s perspective) is that we&#039;re so conveniently located to other Asian destinations - e.g. Vietnam, Thailand, Singapore, Philippines - that as soon as there&#039;s an opportunity to combine paid holiday days with public hols, e.g. Chinese New Year and Easter, everyone flocks out of HK and hits the Asia trail. I&#039;m not sure how Americans survive on so little time off - I agree with Beth, everyone needs downtime.</description>
		<content:encoded><![CDATA[<p>Being a Brit I&#8217;ve grown up with the notion that everyone gets at least 20 days of paid holiday a year &#8211; a treat huh! In Hong Kong the norm is about 10 days of paid holiday a year, quite a difference. I guess the difference between HK and the States though (from an expat&#8217;s perspective) is that we&#8217;re so conveniently located to other Asian destinations &#8211; e.g. Vietnam, Thailand, Singapore, Philippines &#8211; that as soon as there&#8217;s an opportunity to combine paid holiday days with public hols, e.g. Chinese New Year and Easter, everyone flocks out of HK and hits the Asia trail. I&#8217;m not sure how Americans survive on so little time off &#8211; I agree with Beth, everyone needs downtime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
